Congratulations to the players selected to the 2011 All-Star teams. The selections were made by the regular season coaches based on performance during the season. The team members are:
| AGE 8-9 | AGE 9-10 | AGE 10-11 | AGE 11-12 |
|---|---|---|---|
| Aaron Brunner | Charlie Carlsen | Joshua Betterman | Patrick Armand |
| Jarrett DesLauriers | Bradley Koskie | Matt Branton | Matthew Brooks |
| Jack Gonyea | Jackson Leinfelder | Jake Daws | Tyler Carlstrom |
| Ethan Hansen | Ben Leuthner | Jordan Doucette | Dan Deis |
| Christopher Jacobs | Turner MacIntosh | Walker Hines | Jack Hendrickson |
| Brendan Lee | Max McAthie | Tommy Leisen | Alex Houlihan |
| Jack Martinson | Cal Nauss | Noah Martinson | Nick Kerbeshian |
| Andrew McKevitt | Michael North | Garrett Nelson | Crosby Kuehl |
| Kyle Sipe | Tommy Ransom | Matthew Prondzinski | Peder Larson |
| Joey Switch | Alex Sipe | Andrew Rossini | Matthew McKevitt |
| Carter Tibbits | Cullen Stamp | Evan Sivets | Brent Prodahl |
| Jonas Waskosky | Trent Tatur | Nash Walker | Dawson Spindler |
| HEAD COACH: | HEAD COACH: | HEAD COACH: | HEAD COACH: |
| Jared Switch | Eddie Leuthner | Jason Prondzinski | Tony Armand |
GAME LOCATIONS FOR ALL-STARS (vary by age):
• 8-9 All-Star :: Crystal
• 9-10 All-Star :: Hopkins
• 10-11 All-Star :: East Tonka
• 11-12 All-Star :: Plymouth/New Hope
DATES FOR ALL-STARS
June 23- All star photos and team rosters due at printer
July 6- Check District All Star tournament affidavits/birth documents/residency, 6:30 -8:30pm
Crystal Community Center
July 7- July 23 - Baseball District all star tournament (pool play and finals)
Please to comment.
Jason McAthie ·
Please note that All-Star games are not at Hamel. To see field locations click on the specific game in the calendar above.
Please login to reply.