Date | Result | Opponent | Location | Status |
---|---|---|---|---|
Wed May 11 | - | 7:00 PM CDT | ||
Mon May 16 | - | 5:15 PM CDT | ||
Wed May 18 | - | 5:15 PM CDT | ||
Mon May 23 | - | 7:00 PM CDT | ||
Wed Jun 1 | - |
@
Red (RK)
|
7:00 PM CDT | |
Mon Jun 6 | - | 5:15 PM CDT | ||
Wed Jun 8 | - | 5:15 PM CDT | ||
Mon Jun 13 | - | 5:15 PM CDT | ||
Wed Jun 15 | - | 7:00 PM CDT | ||
Wed Jun 22 | - |
Quad 1
|
6:20 PM CDT | |
Thu Jun 23 | - |
Quad 1
|
6:30 PM CDT |